Results of Business Idea Competition of Bhutan 2014
Business Idea Competition of Bhutan 2014, organized jointly by the Ministry of Labour and Human Resources and Bhutan Innovation and Technology Centre at Thimphu TechPark, received 82 business ideas. After the first stage of selection process, 32 ideas were shortlisted for face to face interview with the following four judges:
1. Mr. Pema Wangchuk, Special Executive for Entrepreneurship and Education, Loden Foundation,
2. Mr. Ram Bdr Gurung, Head, Entrepreneurship and Self-employment Division, MoLHR
3. Ms. Payal Loungani, International Business Consultant
4. Mr Tshering Cigay Dorji, COO, BITC/Thimphu TechPark.
Based on the total of marks given by the 4 judges, all ideas were ranked at the end of the interview. After that, the judges decided to award prizes and certificates to the proponents of the top 20 business ideas.
Left: Mr. Karsang Dorji, receiving the First Prize from Honourable Minister, MoLHR. (Picture courtesy: BBS)
The following prizes were aw arded during the Awards Ceremony on 30 June 2014. Details of ‘Business Ideas’ are deliberately kept short to keep them confidential.
| Sl No. | Name of Participant | Business Idea | |
| 1 | Karsang Dorji | Innovative Dehydrator (Dryer) | 1st rank |
| 2 | Rikesh Gurung | Utilization of waste plastic | 2nd |
| 3 | Jambay Dorji, | Recycling | 3rd |
| 4 | Bindu M Tamang | Green Farm Bhutan | Best woman participant |
| 5 | Tshering Penjor | Sport facility | incubation for six months |
| 6 | Tshering Yangki | Garden Support | incubation for six months |
| 7 | Choeki Yangden | daycare centre in a particular location in Bhutan | incubation for six months |
| 8 | Tshering Namgyel | Rib concrete wall innovation as a substitute for all kinds of bricks | incubation for six months |
| 9 | Ugyen Singye Dorji | mobile greentech carwash service | incubation for six months |
| 10 | Tshering choden | organic farming and agro tourism | incubation for six months |
| 11 | Rinzin Rinzin | Lemongrass spice production | virtual incubation |
| 12 | Kinzang Wangchuk | Artificial marble | virtual incubation |
| 13 | Sonam (the biker) | Son of the dragon biking for health | Certificate |
| 14 | Sangay Thinley | Food products | Certificate |
| 15 | Karma Wangchuk and Yeshi Jamtsho | Apps Development (Druk Apps) | Certificate |
| 16 | Pema Dorji | Organic farming | Certificate |
| 17 | Sonam Yuden | Mushroom Spawn Production and cultivation | Certificate |
| 18 | Arpan Lepcha | Restaurant review and rating app for Bhutan | Certificate |
| 19 | Cheten Dema, Kesang Dolkar, Kezang Choki, Pema Choki | The Development of Dzongkha ORC (Optical Character Recognition) | Certificate |
| 20 | Passang Wangdi | Druk Fresh Trout Farming | Certificate |
The prizes for the top 3 participants and the best idea from a woman participant were as follows:
1. First prize: 1 Laptop plus six months incubation support at BITC
2. Prize for the best idea from a female participant: 1 Laptop plus six months incubation support at BITC
3. Second prize: Samsung Tab 3 plus six months incubation support at BITC
4. Third Prize: Samsung smart phone plus six month incubation support at BITC
The Prize for the best woman participant is sponsored by Ms Laurel Kilgour from the USA.